National GAS Rodeo
About the National Gas Rodeo Qualifying Events Relay Rules & Guidelines Video

Home

Registration

Hotels

History

Trail Boss

Standings

Sponsorship

Committee

Team Shirt Gallery


Frequently Asked Questions

Download
Event Descriptions
Rules & Regulations

Contact Us

NGR on Facebook

 

 

 

2002 Standings

Team # Team Name Company Meter Set (Seconds) Pipe Cut (Seconds) Service (Seconds) Hand Dig (Seconds) Subtotal (Seconds) Relay Total
(Seconds)
Grand Total
(Seconds)
102 The Misfits Atlanta Gas Light Co. 78.20 21.16 115.19 52.54 267.08 238.06 505.14
104 Gas Assassins Keyspan 78.56 21.58 103.78 71.09 275.01 232.34 507.35
110 New Orleans Craw Dads Entergy 68.57 23.73 115.82 63.13 271.24 239.53 510.77
127 Metro Methane Maniacs Illinois Power Company 52.60 23.50 115.37 47.44 238.90 303.18 542.08
106 Gas-R-Us Humboldt Utilities 85.93 39.95 121.63 55.60 303.11 242.37 545.48
120 Excess Gas Keyspan 66.23 24.91 118.31 62.71 272.15 280.83 552.98
114 Bond…Fusion Bond Xcel Energy 61.57 25.51 134.58 60.81 282.46 273.46 555.92
112 Inmates Missouri Gas Energy 85.02 23.59 150.91 67.74 327.26 229.11 556.37
111 Hair Club for Men Cinergy Corp. 88.69 24.30 127.48 78.00 318.46 242.08 560.53
125 Meter Nuts Atlanta Gas Light Co. 62.13 33.12 119.75 57.26 272.26 309.13 581.39
113 Maximum Capacity Illinois Power Company 82.97 29.81 121.53 102.91 337.20 250.06 587.26
117 Paris Hookers Ameren 78.45 27.48 97.99 83.36 287.28 313.40 600.67
119 Champaign Pipe Layers Illinois Power Company 86.48 47.39 120.89 79.21 333.97 294.43 628.40
121 Motley Crew Questar Gas Company 105.11 51.15 110.82 61.82 328.89 336.25 665.14
109 The Heat Missouri Gas Energy 65.33 26.54 164.09 64.07 320.02 416.01 736.03
103 Mud Dogs Cinergy Corp. 78.25 51.17 141.44 68.36 339.21 0.00 339.21
118 Louisiana Bayou Bengals Entergy 83.59 32.02 142.32 84.11 342.03 0.00 342.03
105 The Regulators Energy Services Pensacola 88.22 41.78 152.32 70.47 352.78 0.00 352.78
101 Columbia Gas Blue Devils Columbia Gas of Ohio 91.12 67.01 118.13 78.65 354.90 0.00 354.90
107 The Excavators Ameren 76.23 43.85 147.44 87.70 355.21 0.00 355.21
122 Tennessee Headhunters Jackson Energy Authority 98.18 61.14 146.64 62.99 368.94 0.00 368.94
116 The Fizzers Illinois Power Company 88.39 68.76 134.57 96.28 388.00 0.00 388.00
108 Misfit Toys Con. Ed. Of NYC 132.10 52.46 114.56 103.08 402.20 0.00 402.20
115 NYC Brightest Con. Ed. Of NYC 102.22 26.45 159.67 125.02 413.35 0.00 413.35
126 Gas Dawgs We Energies 142.45 35.96 149.54 111.22 439.16 0.00 439.16
123 Gas Chambers Memphis Light, Gas & Water 165.28 24.01 194.67 73.77 457.73 0.00 457.73
124 Got Gas Xcel Energy 139.15 29.33 157.96 360.00 686.44 0.00 686.44

 

Great Crews Don't Just Happen!

VAL-TEX Midwest ENERGY Association CASE Construction American Gas Association American Public Gas Association Southern Gas Association Midwest ENERGY Association