National GAS Rodeo
About the National Gas Rodeo Qualifying Events Relay Rules & Guidelines Video

Home

Registration

Hotels

History

Trail Boss

Standings

Sponsorship

Committee

Team Shirt Gallery


Frequently Asked Questions

Download
Event Descriptions
Rules & Regulations

Contact Us

NGR on Facebook

 

 

 

2003 Standings

Rank
Team #
Team Name
Company
Meter Set
(Seconds)
Pipe Cut
(Seconds)
Service
(Seconds)
Hand Dig
(Seconds)
Subtotal
(Seconds)
Relay Total
(Seconds)
Grand Total
(Seconds)
1 114 Misfits Atlanta Gas Light Company 54.63 26.57 98.28 57.27 236.74 213.21 449.95
2 124 Paris Hookers Ameren 53.84 23.39 89.82 104.48 271.53 201.66 473.18
3 126 Metro Methane Maniacs Illinois Power 63.35 21.80 99.55 63.56 248.25 256.69 504.94
4 117 Bucks Natural Gas Solutions 60.23 26.69 127.65 74.83 289.39 231.81 521.20
5 103 Motley Crew Questar Gas Co. 65.54 22.57 116.08 73.45 277.64 268.87 546.51
6 105 VNG Outside Force Virginia Natural Gas 107.69 19.69 103.37 78.27 309.02 248.08 557.10
7 102 Bayou Bengals Entergy 64.69 39.97 99.76 119.32 323.73 234.45 558.18
8 125 Hammerhead Moles Ameren 65.45 34.56 110.69 112.29 322.98 259.93 582.91
9 123 Ball Park Locators Ameren 68.28 28.63 117.45 104.18 318.54 269.34 587.88
10 101 The Crawdads Entergy 82.81 30.15 87.39 92.74 293.09 295.92 589.00
11 111 Meter Nuts Atlanta Gas Light Company 55.16 35.71 98.89 76.48 266.23 326.14 592.36
12 120 Florence Cinergy 71.37 23.66 102.46 117.82 315.30 297.79 613.09
13 113 1100 Degrees Fahrenheit Puget Sound Energy 70.06 29.78 133.26 111.00 344.10 301.35 645.45
14 104 The Heat Missouri Gas Energy 72.19 17.34 136.05 110.90 336.48 323.18 659.66
15 128 Gas Outlaws Illinois Power 64.46 41.45 117.70 119.18 342.78 344.50 687.28
16 119 Bond....Fusion Bond Xcel Energy 77.68 44.59 121.69 104.19 348.14 0.00 348.14
17 108 California Hot Squeezers San Diego Gas & Electric 99.57 37.43 131.91 83.01 351.92 0.00 351.92
18 106 Rollin Stones Gibson County Utility Dist. 88.66 20.62 121.21 123.03 353.51 0.00 353.51
19 122 Tennessee Patriots Jackson Energy Authority 79.01 35.16 123.19 120.55 357.91 0.00 357.91
20 118 Nipple Twisters Xcel Energy 61.57 39.18 150.20 125.92 376.86 0.00 376.86
21 112 The Ignition Source Puget Sound Energy 89.24 37.73 129.32 128.86 385.15 0.00 385.15
22 121 Monfort Heights Cinergy 114.19 37.94 112.44 122.28 386.84 0.00 386.84
23 107 Miramar Turn & Burn San Diego Gas & Electric 96.88 30.77 165.71 106.49 399.83 0.00 399.83
24 110 The Regulators Energy Services of Pensacola 95.63 27.86 131.43 151.58 406.48 0.00 406.48
25 127 Dragon Slayers Illinois Power 99.72 27.89 123.50 168.46 419.56 0.00 419.56
26 115 Hit Men We Energies 92.92 36.76 147.56 145.46 422.69 0.00 422.69
27 116 Gas Dawgs We Energies 98.32 38.93 140.91 162.65 440.80 0.00 440.80
28 109 The Natural Energy Services of Pensacola 113.81 36.58 159.76 181.91 492.04 0.00 492.04

 

Great Crews Don't Just Happen!

VAL-TEX Midwest ENERGY Association CASE Construction American Gas Association American Public Gas Association Southern Gas Association Midwest ENERGY Association