National GAS Rodeo
About the National Gas Rodeo Qualifying Events Relay Rules & Guidelines Video

Home

Registration

Hotels

History

Trail Boss

Standings

Sponsorship

Committee

Team Shirt Gallery


Frequently Asked Questions

Download
Event Descriptions
Rules & Regulations

Contact Us

NGR on Facebook

 

 

2004 Standings

4 person

Rank Team # Team Name Company Meter Set Pipe Cut Service Hand Dig Subtotal

Relay
Total

Grand
Total
1 112 Meter Nuts Atlanta Gas Light 85.16 23.43 70.26 57.70 236.55 181.25 417.80
2 123 Metro Methane Maniacs Illinois Power 52.44 25.05 95.62 46.54 219.64 199.31 418.95
3 104 Motley Crew Questar Gas Company 50.27 46.93 92.27 65.03 254.50 200.14 454.64
4 121 Bond....Fusion Bond Xcel Energy 65.83 23.64 99.82 77.03 266.31 206.91 473.22
5 110 Mudd Dogs CINERGY 61.18 27.93 100.83 66.72 256.65 218.23 474.87
6 115 Misfits Atlanta Gas Light 63.00 28.15 111.77 51.06 253.97 226.62 480.59
7 108 Choo Choo Wrenchslingers Chattanooga Gas 95.54 35.21 74.18 71.31 276.23 205.65 481.88
8 101 New Orleans Crawdads Entergy 47.06 17.85 116.59 80.97 262.46 219.61 482.07
9 117 The Ignition Source Pugent Sound Energy 86.58 29.78 106.80 59.15 282.30 215.15 497.44
10 114 Steel Nipples Too! We Energies 71.70 34.97 94.49 85.22 286.37 219.93 506.29
11 105 Posse Columbia Gas 75.60 29.05 97.56 63.09 265.30 254.01 519.31
12 118 Gas Cocks Ameren 59.25 28.43 126.78 67.18 281.64 248.60 530.23
13 111 Pressure Controllers Southern California Gas Co. 57.25 26.17 142.43 45.89 271.74 263.10 534.84
14 107 Outside Force Virginia Natural Gas 53.22 29.67 90.74 52.26 225.88 310.40 536.28
15 109 Mo Gas Gas Jockeys Missouri Gas Energy 106.81 20.66 101.68 69.27 298.41 299.93 598.34
16 113 Rollin Stones Gibson County Utility Dist. 61.75 30.37 121.10 94.10 307.31 0.00 307.31
17 116 1100 Degrees Fahrenheit Pugent Sound Energy 82.00 27.30 135.54 72.98 317.81 0.00 317.81
18 103 California Hot Squeezers San Diego Gas & Electric 92.45 36.93 149.51 48.28 327.16 0.00 327.16
19 102 Louisiana Bayou Bengals Entergy 106.97 24.69 96.58 100.27 328.50 0.00 328.50
20 106 Inmates Missouri Gas Energy 60.11 24.13 97.60 148.06 329.90 0.00 329.90
21 119 Ball Park Locators Ameren 63.70 30.95 148.49 102.99 346.12 0.00 346.12
22 120 Gass Pro Shops Xcel Energy 77.27 27.65 124.37 133.86 363.15 0.00 363.15
23 122 Maximum Capacity Illinois Power 89.58 35.20 138.27 114.19 377.23 0.00 377.23

2 person

Rank Team # Team Name Company Meter Set Pipe Cut Service Hand Dig Subtotal Relay Total Grand Total
1 126 Gas Cocks Illinois Power 87.93 16.44 146.97 0.00 251.34 184.21 435.54
2 124 The Heat Missouri Gas Energy 87.43 24.15 146.33 0.00 257.90 305.18 563.07
3 125 Piasa Pilots Ameren 115.44 42.92 171.27 0.00 329.63 304.21 633.84

 

Great Crews Don't Just Happen!

VAL-TEX Midwest ENERGY Association CASE Construction American Gas Association American Public Gas Association Southern Gas Association Midwest ENERGY Association